No | Nama Siswa | Nilai UB |
1 | Agnes Rahmita Sari | 98 |
2 | Alvian Atlantico | |
3 | Andestyaweni | 80 |
4 | Aulia Wulandari | 81.25 |
5 | Dara Agustina Pratiwi | 98 |
6 | Dita Anggraini | 81.25 |
7 | Elni Wulan Sari | 80 |
8 | Eva Agustini | 95 |
9 | Fitri Umiati | 98 |
10 | Fitria Ningsih | 98 |
11 | Friladina Hapsari Hafsah | 50 |
12 | Hesni Saputri | 98 |
13 | Khusnul Khotimah | 98 |
14 | Kiki Rizki Amalia | 95 |
15 | Kurniawan Akbar | 98 |
16 | M Iqbal | 95 |
17 | Marizka Wening P | 95 |
18 | Nitya Dewi Kusuma | 98 |
19 | Novita Hellenia | 98 |
20 | Nurika Hayati | 98 |
21 | Rahmiati Sakinah | 87.5 |
22 | Reni Aprina | 92.5 |
23 | Risky Urbach Yunita | 98 |
24 | Rizky Irda Ameliya | 75 |
25 | Siti Muthia Rahmania N | 98 |
26 | Syofian Ritonga | 98 |
27 | Vina Astika | 95 |
28 | Witi Uswatun Hasanah | 95 |
29 | Yeen Gustiance | 90 |
30 | Yunita Leni Utari | 98 |
All About Geography
You can read all information about geography here
Senin, 08 November 2010
Nilai Kelas XI IPS 2 UB III Semester I TP 2010-2011
Nilai Kelas XI IPS 1 UB III Semester I TP 2010-2011
No | Nama Siswa | Nilai UB |
1 | Ayu Yuliana | 65 |
2 | Budi Haryanto | 98 |
3 | Diah Astuti | 98 |
4 | Dwiki Septiandini | 98 |
5 | Eka Sudika | 98 |
6 | Enni Puspita Sari | 98 |
7 | Eva Hardianti | 82.5 |
8 | Harum Sasmita Dewi | 98 |
9 | Herlina Wulandari | 98 |
10 | Immanuel Sinaga | 98 |
11 | Irma Maharani | 98 |
12 | Karina | 90 |
13 | Lulu Marsiyam | 87.5 |
14 | Mardiatul Hasnah | 87.5 |
15 | Nela Idha Sulfadillah | 90 |
16 | Nurma Fitriani | 75 |
17 | Putra Berliansyah | 40 |
18 | Rahayu Sri R | 65 |
19 | Rahma Febrianti | 98 |
20 | Rani Destrianti Sari | 65 |
21 | Rapesta Selviah | 90 |
22 | Retno Asih Wulandari | 95 |
23 | Rindi Septiana | 90 |
24 | Riska Damayanti | 95 |
25 | Siska Retno Larasati | 90 |
26 | Widya Larasati | 98 |
27 | Wiji Lestari | 87.5 |
28 | Yoga Aji Nugraha | 90 |
29 | Yudho Octavianus Manik | 90 |
Langganan:
Postingan (Atom)